Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | CitySports FC | 9 | 5 | 3 | 1 | 18 |
2 | Lion Heart FC | 8 | 2 | 2 | 2 | 14 |
3 | Dosu Joseph FC | 8 | 4 | 1 | 3 | 13 |
4 | Joy Comeths | 7 | 3 | 4 | 0 | 13 |
5 | Divine Praise FC | 8 | 3 | 2 | 3 | 11 |
6 | King FC | 8 | 3 | 1 | 1 | 10 |
7 | Tradesafe FC | 8 | 2 | 3 | 3 | 9 |
8 | Fadan FC | 8 | 2 | 2 | 4 | 8 |
9 | Bison FC | 7 | 1 | 4 | 2 | 7 |
10 | Athletics FC | 8 | 1 | 2 | 5 | 5 |
In a captivating display of skill and determination, CitySports FC clashed with Fadan FC in an…
Join us as we make a difference on and off the pitch.
© Copyright 2024 City Sports Group. All rights reserved.
Follow us